Amazon Digital Media Supply Chain Report
Data and API tracks the global advertising supply chain of the top million sites. You can find the adoption rate and maturity, supply chain of the ad network Amazon (amazon.com) in this report. The report is updated weekly.
Ad Exchanges
10Domains
33,777Publisher Domains
Domain | Exchange | Account ID | Account Type |
---|---|---|---|
reddit.com | |||
okezone.com | rubiconproject.com | 18020 | RESELLER |
tribunnews.com | rubiconproject.com | 18020 | RESELLER |
worldometers.info | openx.com | 540191398 | RESELLER |
mail.ru | rubiconproject.com | 18020 | RESELLER |
Ad Exchange Account ID
Exchange | Account ID | Account Type |
---|---|---|
rubiconproject.com | 18020 | INTERMEDIARY |
openx.com | 540511479 | INTERMEDIARY |
openx.com | 540191398 | INTERMEDIARY |
9dotsmedia.com | e106c355 | INTERMEDIARY |
pubmatic.com | 157150 | BOTH |
Get the full report
Contact us to access all the data or generate your custom reports. Find the sellers and resellers of a website, or find the websites by agencies.