Adtech Index and Insight Report
Data and API tracks the global advertising supply chain of the top two million sites. You can find the adoption rate and maturity of an ad tech vendor, demand partner, advertising networks, sellers, resellers of publishers.
Ad Exchange
2,5394 %Since last week
Domains
2,149,6210 %Since last week
Companies
196,84711 %Since last week
Data point
18,457,36113 %Since last week
Ad Exchange
Ad Exchange | Domains | Market Coverage |
---|---|---|
google.com | 273,233 | 98 % |
rubiconproject.com | 76,544 | 27 % |
pubmatic.com | 76,031 | 27 % |
appnexus.com | 74,952 | 26 % |
openx.com | 74,631 | 26 % |
indexexchange.com | 70,294 | 25 % |
spotxchange.com | 65,842 | 23 % |
contextweb.com | 64,952 | 23 % |
rhythmone.com | 61,803 | 22 % |
advertising.com | 61,101 | 21 % |
Ad Network / SSP / Seller
Company | Domains | Market Coverage |
---|---|---|
Smart AdServer | 40,077 | - % |
33Across, Inc | 38,134 | - % |
Smart AD | 38,128 | - % |
Sovrn | 36,384 | - % |
Amazon | 33,777 | - % |
Verizon Media | 31,938 | - % |
AOL | 31,372 | - % |
Taboola, Inc. | 29,056 | - % |
GumGum, Inc. | 26,521 | - % |
Synacor, Inc. | 21,108 | - % |
Get the full report
Contact us to access all the data or generate your custom reports. Find the sellers and resellers of a website, or find the websites by agencies.